MHTD, metal halide lamp
9004/9007, automotive lamp
MOQ : piece
Lead Time : Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Western Union, Money Gram, Credit Card, Paypal
Product details
Supply Ability
- Warranty(Year):1 Year
Product Specifications
Product Description
Excellent design,advanced technology,high brihtness,long life.
9004/9007 Clear
9004/9007 Fill with special gas(Xenon)
9004/9007 Super White
9004/9007 Clear
Code | [td=1,1,30]TypeVolt(V) | Test Volt(V) | Watt(W) | Lumen(lm) | Avg Life(h) | Base |
21711 | [td=1,1,30]9004HB112 | 13.2 | 65/45 | 1320/770 | 200/400 | P29t |
21712 | [td=1,1,30]9004HB112 | 13.2 | 100/80 | 2400/1800 | 200/400 | P29t |
21011 | [td=1,1,30]9007HB512 | 13.2 | 60/55 | 1320/1095 | 200/400 | PX29t |
21012 | 9007HB5 | 12 | 13.2 | [td=1,1,30]100/802400/1800 | 200/400 | PX29t |
9004/9007 Fill with special gas(Xenon)
Code | [td=1,1,30]TypeVolt(V) | Volt(V) | Watt(W) | Lumen(lm) | Avg Life(h) | Base |
21741 | [td=1,1,30]9004HB112 | 13.2 | 65/45 | 1450/847 | 240/480 | P29t |
21742 | [td=1,1,30]9004HB112 | 13.2 | 100/80 | 2640/1980 | 240/480 | P29t |
21041 | [td=1,1,30]9007HB512 | 13.2 | 60/55 | 1450/1205 | 240/480 | PX29t |
21042 | 9007HB5 | 12 | 13.2 | [td=1,1,30]100/802640/1980 | 240/480 | PX29t |
9004/9007 Super White
Code | [td=1,1,30]TypeVolt(V) | Test Volt(V) | Watt(W) | Lumen(lm) | Avg Life(h) | Base |
21731 | [td=1,1,30]9004HB112 | 13.2 | 65/45 | 1320/770 | 200/400 | P29t |
21732 | [td=1,1,30]9004HB112 | 13.2 | 100/80 | 2400/1400 | 200/400 | P29t |
21031 | [td=1,1,30]9007HB512 | 13.2 | 60/55 | 1320/1095 | 200/400 | PX29t |
21032 | 9007HB5 | 12 | 13.2 | [td=1,1,30]100/802400/1800 | 200/400 | PX29t |
You May Like
- Free Member
- Trade Assurance
Company Location:
Year Established: 25YRS